Change Log FINA
see change log : fina 1.9.3.xxx fina 1.9.2.xxx >> fina 1.9.1.xxx >> fina 1.9.0.xxx >>
FINA 1.9.3.xxx
see change log : bug fixes>> other changes>>
Bug fixes
| 1.9.3.252 | Jurnal perubahan asset cost FA tidak terhapus | |||
| 1.9.3.248 | Item unit IT tidak tersimpan | |||
| 1.9.3.247 | Synchronization CR gagal | |||
| 1.9.3.247 | Tidak bisa input 4 digit desimal pada JV | |||
| 1.9.3.243 | Data hasil export report Finished Job Costing ke excel tidak sesuai | |||
| 1.9.3.242 | Tidak bisa tambah DP baru pada SO | |||
| 1.9.3.241 | Report Net Sales by Customers Detail tidak sesuai | |||
| 1.9.3.240 | Importer Universal: Bisa import transaksi dengan data yang salah | |||
| 1.9.3.237 | Perhitungan Working Capital pada Report Financial Highlight | |||
| 1.9.3.236 | Bisa edit Account No pada saat exchange asset | |||
| 1.9.3.236 | Report Financial Highlight tidak sesuai | |||
| 1.9.3.235 | Bisa save JC tanpa warehouse (non WPI) | |||
| 1.9.3.235 | IA dengan suspended account | |||
| 1.9.3.234 | Jurnal SR (ICA) multiple Items | |||
| 1.9.3.234 | Template: Tidak bisa edit template jika use logo = 1 | |||
| 1.9.3.234 | Report: Tidak bisa ganti operator pada saat filter | |||
| 1.9.3.234 | Report: Advanced filter tidak berfungsi untuk data numerik | |||
| 1.9.3.226 | RI / PI yang di proses ke PR selalu muncul | |||
| 1.9.3.226 | Selisih pada Inventory Balance and Items Value Difference Report (PR) | |||
| 1.9.3.224 | One time error pada Recalc.log jika input transaksi dengan unit price/cost | |||
| 1.9.3.224 | Recalculate Run within 5 seconds | |||
| 1.9.3.221 | Recalculate FINA stuck | |||
| 1.9.3.221 | Nilai IA hasil Roll Over tidak sesuai | |||
| 1.9.3.221 | Nilai pajak SR None tidak muncul di CR | |||
| 1.9.3.221 | Edit IT menyebabkan qty minus | |||
| 1.9.3.206 | Collection Settlement: CR tidak sesuai | |||
| 1.9.3.206 | Fina stuck setelah memproses SO ke SI | |||
| 1.9.3.204 | Collection Settlement: Bank account tidak terupdate | |||
| 1.9.3.204 | Collection Settlement: Description discount | |||
| 1.9.3.202 | Filter Report Audit Trails Detail tidak sesuai | |||
| 1.9.3.202 | Error message dispose FA tidak sesuai | |||
| 1.9.3.202 | Error message revaluate FA tidak sesuai | |||
| 1.9.3.202 | Collection Settlement: Tidak input account discount | |||
| 1.9.3.202 | Collection Settlement: Existing cheque no | |||
| 1.9.3.200 | Collection Settlement: FINA not responding | |||
| 1.9.3.200 | Collection Settlement: Clear payment | |||
| 1.9.3.199 | Buat 2 transaksi DP (DP Amount > PO Amount) pada VP | |||
| 1.9.3.198 | Exchange Asset Non Depreciable | |||
| 1.9.3.198 | Collection Settlement: Rate IDR pada form Add Payment | |||
| 1.9.3.198 | Collection Settlement: Total Payment tidak terupdate | |||
| 1.9.3.198 | Collection Settlement: Payment amount minus | |||
| 1.9.3.198 | Collection Settlement: Amount pada form Add Payment | |||
| 1.9.3.196 | Transaksi pada Report Customers Receivable History salah | |||
| 1.9.3.196 | Bisa save JV dengan nilai 0 | |||
| 1.9.3.196 | Create Collection: tidak ada info pada saat berhasil save | |||
| 1.9.3.196 | Collection Settlement: Bisa edit rate IDR | |||
| 1.9.3.195 | Tidak bisa buka Report Depreciation List setelah revaluasi FA | |||
| 1.9.3.195 | Rate FA tidak terupdate | |||
| 1.9.3.195 | Revaluasi FA yang belum disimpan | |||
| 1.9.3.195 | Non Depreciable dengan nilai sisa | |||
| 1.9.3.194 | Tidak bisa save Item (Average) | |||
| 1.9.3.192 | Selected Debit dan Credit di JV berwarna hitam (GUI) | |||
| 1.9.3.190 | Generate Jscript gagal masuk ke script editor Fina | |||
| 1.9.3.188 | Tidak bisa edit item SN | |||
| 1.9.3.186 | Access violation saat refresh transaksi dengan SN | |||
| 1.9.3.182 | Saldo awal terbentuk 2 transaksi IA | |||
| 1.9.3.182 | Bisa simpan transaksi dengan suspended department | |||
| 1.9.3.182 | Bisa simpan transaksi dengan suspended project | |||
| 1.9.3.182 | Item Reserved OB tidak tersimpan | |||
| 1.9.3.178 | Edit qty OB menyebabkan qty minus | |||
| 1.9.3.178 | Tidak bisa create new GL Account pada saat edit JC | |||
| 1.9.3.178 | Tidak bisa print/preview new warehouse dari form transaksi | |||
| 1.9.3.177 | Nilai Report Cash Received from Sales tidak sesuai untuk fiscal payment customer USD | |||
| 1.9.3.177 | Nilai Report Make Payment for Purchase tidak sesuai untuk fiscal payment vendor USD | |||
| 1.9.3.176 | Default Unit Price tidak terupdate (SI) | |||
| 1.9.3.176 | Default Unit Price tidak terupdate (SR) | |||
| 1.9.3.175 | Report Dept tidak menampilkan transaksi CR | |||
| 1.9.3.175 | Report Project tidak menampilkan transaksi CR | |||
| 1.9.3.175 | Salah menampilkan report category | |||
| 1.9.3.175 | Customer No terpotong jika menggunakan font Large | |||
| 1.9.3.170 | Customer No terpotong jika menggunakan font Large | |||
| 1.9.3.170 | Inventory Control menyebabkan selisih report antara Jurnal & Inventory Valuation (AVERAGE) | |||
| 1.9.3.170 | Selisih pada Inventory Balance and Items Value Difference Reports (AVERAGE) | |||
| 1.9.3.170 | Filter account pada saat JCR | |||
| 1.9.3.167 | Description JV hasil RO tidak sesuai | |||
| 1.9.3.167 | Importer Universal: Tidak bisa import data Terms | |||
| 1.9.3.167 | Unit price PR tidak sesuai | |||
| 1.9.3.166 | IT get IR dengan warehouse berbeda | |||
| 1.9.3.165 | Bisa edit detail IR yang sudah ditarik ke IT | |||
| 1.9.3.165 | Tampilan total invoice tidak terbaca | |||
| 1.9.3.165 | Selisih pada report outstanding payable | |||
| 1.9.3.159 | Loading: save partial qty | |||
| 1.9.3.159 | Loading: Qty item DO/SI tidak sesuai | |||
| 1.9.3.159 | Loading: Bisa proses SO meskipun qty tidak cukup | |||
| 1.9.3.152 | Error floating point pada saat SI tarik SO | |||
| 1.9.3.151 | Running Number by Form: terbentuk dua transaksi di PR | |||
| 1.9.3.151 | Error saat filter account history | |||
| 1.9.3.151 | Loading: Filter Salesman tidak berfungsi | |||
| 1.9.3.151 | Loading: Item service | |||
| 1.9.3.151 | Batch No Selisih | |||
| 1.9.3.149 | Salah delete data pada GSU | |||
| 1.9.3.148 | Salah informasi pada form IT (qty tidak cukup | |||
| 1.9.3.148 | Tidak bisa save DO meskipun qty cukup | |||
| 1.9.3.148 | Tidak bisa save SI meskipun qty cukup | |||
| 1.9.3.148 | Tidak bisa save PR meskipun qty cukup | |||
| 1.9.3.148 | Bisa save JC meskipun qty tidak cukup | |||
| 1.9.3.148 | Tidak bisa save JC meskipun qty cukup | |||
| 1.9.3.148 | Muncul access violation saat pilih parent item | |||
| 1.9.3.147 | PI dengan Amount 0 tidak tersimpan | |||
| 1.9.3.145 | Tidak bisa edit tanggal meskipun qty cukup | |||
| 1.9.3.143 | Bisa save project dengan suspended parent project | |||
| 1.9.3.143 | Bisa ganti customer pada CR yang overpay credit-nya sudah dipakai | |||
| 1.9.3.140 | Ship to pada Customer tidak terisi | |||
| 1.9.3.140 | Tipe Transaksi pada Report Audit Trails Summary / Detail salah | |||
| 1.9.3.139 | Field Cheque/Giro pada header hilang | |||
| 1.9.3.137 | Cheque Control: Terbentuk 2 JV Deposit | |||
| 1.9.3.137 | Double entry error pada CR dengan cheque | |||
| 1.9.3.136 | Muncul error saat buka DB dengan FINA DSU | |||
| 1.9.3.134 | GDS32.dll 2.5.5.26952 | |||
| 1.9.3.134 | Error pada saat recreate database | |||
| 1.9.3.133 | Importer Universal: Bisa import data yang sama dengan data existing | |||
| 1.9.3.132 | Error Dynamic SQL saat buka memorized report batch no by warehouse | |||
| 1.9.3.132 | Error pada saat membuka memorized report discount promo | |||
| 1.9.3.131 | Bisa hapus transaksi tanpa melalui list transaksi | |||
| 1.9.3.131 | List Item Category tidak terupdate dengan baik (GUI) | |||
| 1.9.3.131 | List Shipment tidak terupdate dengan baik (GUI) | |||
| 1.9.3.131 | List Extended Type tidak terupdate dengan baik (GUI) | |||
| 1.9.3.131 | List Customer Type tidak terupdate dengan baik (GUI) | |||
| 1.9.3.130 | List Department tidak terupdate dengan baik (GUI) | |||
| 1.9.3.128 | Transaksi RI tidak dapat dihapus | |||
| 1.9.3.128 | Tidak bisa input batch number di DO | |||
| 1.9.3.128 | Tidak bisa input BN yang sama dengan Expired Date berbeda untuk item berbeda | |||
| 1.9.3.128 | Tidak bisa save IT meskipun qty cukup (Batch Number) | |||
| 1.9.3.128 | Bisa input BN yang sama dengan Expired Date berbeda untuk item yang sama | |||
| 1.9.3.128 | Batch No Selisih | |||
| 1.9.3.125 | Tampilan Total Invoice SI tidak terbaca | |||
| 1.9.3.123 | Importer Universal: Tidak bisa import CR dengan discount | |||
| 1.9.3.120 | Gagal Import transaksi (Table name is wrong) | |||
| 1.9.3.120 | Importer Universal: Bisa import CR tanpa SI | |||
| 1.9.3.120 | Importer Universal: Bisa import VP tanpa PI | |||
| 1.9.3.118 | Importer Universal: Bisa import transaksi yang sama dengan transaksi existing (PR | |||
| 1.9.3.118 | Importer Universal: Bisa import transaksi yang sama dengan transaksi existing (JV) | |||
| 1.9.3.118 | Importer Universal: Bisa import transaksi yang sama dengan transaksi existing (OP) | |||
| 1.9.3.118 | Importer Universal: Bisa import transaksi yang sama dengan transaksi existing (OR) | |||
| 1.9.3.118 | Importer Universal: Bisa import transaksi yang sama dengan transaksi existing (SO) | |||
| 1.9.3.118 | Importer Universal: Bisa import transaksi yang sama dengan transaksi existing (CR) | |||
| 1.9.3.118 | Importer Universal: Bisa import transaksi yang sama dengan transaksi existing (PO) | |||
| 1.9.3.118 | Importer Universal: Bisa import transaksi yang sama dengan transaksi existing (IR) | |||
| 1.9.3.118 | Importer Universal: Bisa import transaksi yang sama dengan transaksi existing (IT) | |||
| 1.9.3.113 | IA Hanging Item History (Refresh) | |||
| 1.9.3.112 | PR Refresh form | |||
| 1.9.3.110 | Delete RI menyebabkan qty minus | |||
| 1.9.3.110 | Delete PI menyebabkan qty minus | |||
| 1.9.3.110 | Delete SR menyebabkan qty minus | |||
| 1.9.3.110 | Delete IA menyebabkan qty minus | |||
| 1.9.3.108 | Tidak bisa save IA setelah edit | |||
| 1.9.3.105 | Access Violation pada form Discount Promo | |||
| 1.9.3.104 | Bisa save IT meskipun qty tidak cukup |
Other changes
| 1.9.3.231 | Loading to SI gagal terbentuk | ||||||||||||||||||
| 1.9.3.224 | Recalculate Not Running Warning | ||||||||||||||||||
| 1.9.3.224 | Department pada jurnal CR | ||||||||||||||||||
| 1.9.3.221 | Loading: Item grouping | ||||||||||||||||||
| 1.9.3.202 | Shortcut Save pada Bank Reconcile tidak sesuai | ||||||||||||||||||
| 1.9.3.167 | Description JV hasil RO tidak sesuai | ||||||||||||||||||
| 1.9.3.166 | Rounding tolerance of invoice journal (PR) |
FINA 1.9.2.xxx
see change log : bug fixes>> other changes>>
Bug fixes
| 1.9.2.1130 | JV depresiasi tidak dapat dihapus |
| 1.9.2.1120 | SI Opening balance (inclusive tax) masih muncul saat pilih Fiskal Payment di CR |
| 1.9.2.1125 | Tidak bisa buka report Difference Interim Depreciation |
| 1.92.1113 | ItemHist <> Glhist pafa transaksi SR (AVG) |
| 1.92.1113 | PI/RI bisa disimpan tanpa input item |
| 1.9.2.1100 | RI Get PO secara berulang |
| 1.9.2.1098 | Tidak bisa sort by cheque date pada list CR |
| 1.9.2.1098 | Reset filter tidak berfungsi pada list CR |
| 1.9.2.1098 | Tidak bisa simpan CR void |
| 1.9.2.1094 | Tidak bisa save JC setelah edit |
| 1.9.2.1094 | Vendor name pada filter customer list SR1 |
| 1.92.1092 | User Priviege IA: Create |
| 1.9.2.1090 | Importer Universal : Error saat import PR None |
| 1.9.2.1090 | IA hasil roll over tidak balance |
| 1.9.2.1087 | Importer Universal: Table name is wrong pada JV |
| 1.9.2.1087 | Sales amount pada report net sales by customer detail |
| 1.9.2.1087 | Sales amount pada report net sales by customer summary |
| 1.9.2.1087 | Sales amount pada report net item sales bt customer detail |
| 1.9.2.1087 | Sales amount pada report net item sales by customer summary |
| 1.9.2.1070 | Relasi JC RO hilang |
| 1.9.2.1077 | Importer Universal : Bisa import transaksi yang sama dengan transaksi yang sama dengan transaksi Existing (IA) |
| 1.9.2.1077 | Importer Universal : Bisa import transaksi yang sama dengan transaksi yang sama dengan transaksi Existing (DO) |
| 1.9.2.1077 | Importer Universal : Bisa import transaksi yang sama dengan transaksi yang sama dengan transaksi Existing (SI) |
| 1.9.2.1076 | Auto Importer Universal : Failed CSV dipindahkan ke folder Imported |
| 1.92.1060 | Access Violation ketika buka memoriez report |
| 19.2.1060 | Error ketika input down payment di PO ( PO sudah diproses parsial ke receive Item ) |
| 1.92.1051 | Tidak dapat suspend customer yang memiliki nilai Opening Balance ( Hasil Import ) |
| 1.92.1037 | Akun atas selisih Purchase Return |
| 1.92.1033 | Error pada pagination report |
| 1.9.2.1027 | Recurring di JC dengan Batch Number |
| 1.9.2.1027 | Bisa input item selain inventory di Item Request / Item Transfer |
| 1.9.2.1025 | Default value for audit XML Trans GUID |
| 1.9.2.1023 | Tax Account pada database Sample |
| 1.9.2.1020 | Customer Tax Addres tidak muncul saat di import via Guide Startup |
| 1.9.2.1018 | Out of memory pada auto importer universal |
| 1.9.2.1014 | Inventory Control pada Jurnal SR (Average) |
| 1.9.2.1010 | Default account type tidak sesuai |
| 1.9.2.1005 | Tidak bisa search no SI dan DO |
1.9.2.990 | Out Of Memory |
| 1.9.2.987 | Scroll list SI mucul error Out Of Memory |
| 1.9.2.987 | Report muncul error Out Of Memory |
| 1.9.2.982 | PR error “pasangan jurnal salah” |
| 1.9.2.981 | Collection Settlement tidak membentuk CR |
| 1.9.2.980 | Diff untuk account tanpa bugdet pada Report Project Budget Analysis FINA |
| 1.9.2.978 | Bisa input Sales Discount dengan Akun tipe AR |
| 1.9.2.977 | Tidak bisa gunakan recurring |
| 1.9.2.976 | SI Date – conversion error from string (Average) |
| 1.9.2.976 | Inventory Control Account selisih |
| 1.9.2.975 | Tidak bisa undispose FA FINA |
| 1.9.2.973 | Tidak bisa dispose FA di luar tanggal company info |
| 1.9.2.971 | User dengan hak akses DO, bisa lihat transaksi SI |
| 1.9.2.971 | User dengan hak akses RI, bisa lihat transaksi PI |
| 1.9.2.970 | %Diff pada report Project Budget Analysis |
| 1.9.2.968 | Items value difference (inventory control) |
| 1.9.2.967 | Recalculate diskon promo – qty item promo tidak cukup |
| 1.9.2.960 | Bisa hapus PI get RI di luar company info |
| 1.9.2.958 | Backup-Restore DB gagal setelah upgrade ke Fina 1.9.2.945 |
| 1.9.2.954 | Tidak bisa buat VP void cheque |
| 1.9.2.952 | Nilai Retained Earning pada Balance Sheet tidak sesuai |
| 1.9.2.951 | Nilai purchase tidak sesuai pada report Average Daily Purchase |
| 1.9.2.948 | Fiscal Rate SI Opening Balance |
| 1.9.2.947 | Rate SI opening balance |
| 1.9.2.946 | Setting Item Reserved pada Item BN tidak muncul pada Batch no history |
| 1.9.2.941 | Report Customer Summary untuk fitur Use Salesman by Customer |
| 1.9.2.937 | Kolom BN disable ketika RI Get PO (Inclusive Tax) |
| 1.9.2.935 | Report Dept Profit Loss (Single Step) Lambat |
| 1.9.2.932 | Report Error ” is not a valid integer value |
| 1.9.2.932 | Access violation saat recalculate disc promo |
| 1.9.2.930 | Tidak bisa edit qty IT |
| 1.9.2.927 | Error Out Of Memory ketika buka JV hasil Depresiasi |
| 1.9.2.922 | Nilai balance di COA tidak sesuai |
| 1.9.2.922 | Muncul error saat buka report |
| 1.9.2.919 | Nilai group total pada report Warehouse tidak sesuai |
| 1.9.2.919 | Nilai group total pada report sales tidak sesuai |
| 1.9.2.917 | Filter unit ratio 2 di report Quantity Item by Warehouse List |
| 1.9.2.910 | Tidak bisa undispose FA dengan import FML |
| 1.9.2.909 | Tidak bisa hapus PI (owing gantung) |
| 1.9.2.909 | Amount VP tidak sesuai jika input ulang payment amount PI |
| 1.9.2.908 | User Privilage SPA |
| 1.9.2.907 | Tidak bisa menambah detail baru meskipun stok masih cukup |
| 1.9.2.907 | Qty minus jika hapus detail IT |
| 1.9.2.907 | Tidak bisa simpan IT setelah hapus detail meskipun stok tidak minus |
| 1.9.2.906 | Jurnal hasil import FA tidak muncul |
| 1.9.2.906 | FA Dispose tidak terbentuk |
| 1.9.2.906 | Tidak bisa import FA dengan nilai sisa |
| 1.9.2.905 | Form verification OF di FINA |
| 1.9.2.905 | Tidak bisa simpan IT meskipun stok tidak minus |
| 1.9.2.904 | Qty item minus jika edit detail IT |
| 1.9.2.904 | Qty item minus jika ganti warehouse IT |
| 1.9.2.904 | Tidak bisa edit detail IT meskipun stok tidak minus |
| 1.9.2.904 | Bisa simpan DO/SI tarik SO meskipun stok di gudang nol |
| 1.9.2.903 | Qty item minus jika edit tanggal IT |
| 1.9.2.903 | Total qty (Def Unit) pada report purchase |
| 1.9.2.900 | Warehouse qty not enough |
| 1.9.2.900 | Owing gantung pada SI Inclusive Tax |
| 1.9.2.897 | Bisa simpan transaksi walaupun tidak ada stock di gudang |
| 1.9.2.895 | User bisa hapus SR meskipun tidak mendapat hak akses Edit |
| 1.9.2.892 | Tidak bisa period end |
| 1.9.2.892 | Diskon Faktur Hilang setelah ganti GL Akun Item |
| 1.9.2.891 | Not Respond ketika buka form Cheque Control |
| 1.9.2.890 | Selisih ketika buat JCRO to Account |
| 1.9.2.889 | SN tidak muncul saat input transaksi |
| 1.9.2.889 | Kolom Proj & Dept pada Account History tidak ada |
| 1.9.2.888 | Qty pada report Purchase Invoice List Detail berbeda |
| 1.9.2.886 | Default akun untuk Unbilled Goods dan Inventory Control di GSU |
| 1.9.2.883 | Error ketika proses report |
| 1.9.2.881 | Nilai saldo awal tidak mengikuti berdasarkan bulan Fiskal (General Ledger Summary) |
| 1.9.2.874 | Jurnal SR tidak sesuai |
| 1.9.2.873 | Jurnal Depresiasi tidak terbetuk |
| 1.9.2.869 | Import grouping (Print item on invoice) tidak terupdate |
| 1.9.2.865 | RI / PI yang di proses ke PR selalu muncul |
| 1.9.2.864 | Muncul Acces Violation Error saat membuka Transaction List IA |
| 1.9.2.862 | List SI muncul error |
| 1.9.2.859 | Save PI lambat |
| 1.9.2.859 | Edit nomor SI not responding |
| 1.9.2.859 | DO Get SO lambat |
| 1.9.2.855 | SI tidak muncul di SR jika kondisi SO-DO-SI |
| 1.9.2.855 | SI tarik DO lambat |
| 1.9.2.853 | Menu New di list SO disabled |
| 1.9.2.848 | Access violation saat delete Item Transfer dengan OF Batch Number |
| 1.9.2.847 | DO Get SO lambat |
| 1.9.2.841 | Rounding pada jurnal RI |
| 1.9.2.840 | Muncul error ketika membuka report Invoice By Item Detail |
| 1.9.2.838 | FINA lambat saat pilih customer di SR |
| 1.9.2.838 | FINA lambat saat pilih customer di CR |
| 1.9.2.835 | Qty item BN untuk unit 2 dan 3 tidak sesuai |
| 1.9.2.835 | Transaksi RI dengan Batch No Item yang sama tapi Expired Date berbeda |
| 1.9.2.832 | JV hasil JCRO tidak masuk setelah melakukan proses recreate |
| 1.9.2.832 | Move Data : ItemSN table |
| 1.9.2.821 | Jumlah record yang terbentuk di DB tidak sesuai setelah install OF |
| 1.9.2.820 | Error if before untuk form SI |
| 1.9.2.819 | Access violation – Repair Database |
| 1.9.2.818 | Urutan template SR tidak sesuai |
| 1.9.2.818 | Tidak bisa set template order no dengan nol |
| 1.9.2.815 | Salah terjemah “Receive Item Without Purchase Order” di menu Option |
| 1.9.2.815 | Laporan Batch No bisa multi warehouse |
| 1.9.2.814 | Incorrect username jika sign in dengan username baru |
Other changes
| 1.9.2.1080 | OF Attachment: Expoer File Attachment |
| 1.92.1112 | EPM Requester: CHD data process subdist MMH |
| 1.9.2.1102 | CSV Converter: change CSV delimeter |
| 1.9.2.1092 | Running number FP Lompat |
| 1.9.2.1076 | OF PR Distro Unit1 : Percepat search request No |
| 1.9.2.1076 | OF PR Distro Unit1 : Filter PR by project pada list IR |
| 1.9.2.1076 | OF PR Distro Unit1: Penambahan field project pada form PR |
| 1.9.2.1065 | Oracle Synchronization |
| 1.9.2.1065 | Setting UserQuote pada ImportCSV.ini |
| 1.92.1057 | OF-Convert UI Shopee |
| 1.9.2.1057 | OF-Convert UI Lazada |
| 1.9.2.1057 | Oracle Synchronization |
| 1.9.2.1036 | JCRO Multi Account |
| 1.9.2.1033 | Nonaktifkan Filter data shown limit pada report tanpa pagination |
| 1.9.2.1032 | Hilangkan menu Manufacturing Report pada main menu dan index report |
| 1.9.2.1025 | Update pada form verification OFWS |
| 1.9.2.1019 | Penambahan Form Create Collection pada OF Exclusive Multi Branch |
| 1.9.2.1015 | Filter Kas / Bank pada form Customer Receipt di fitur Exclusive Multi Branch |
| 1.9.2.989 | JC RO di luar tanggal company info |
| 1.9.2.975 | Penambahan informasi kolom Default Unit Price Purchase & Discount Purchase |
| 1.9.2.967 | Discount Promo have additional info |
| 1.9.2.950 | RTO jika install OF yang berukuran besar |
| 1.9.2.945 | Multiply amount GL pada recurring di JC |
| 1.9.2.942 | Pencegatan edit JC pada FINA multi user |
| 1.9.2.937 | Tidak Bisa create FA di luar tanggal locking company info |
| 1.9.2.932 | Update Instant Support v7 ke v9 |
| 1.9.2.911 | Disable menu SPT Tahunan dan PPN / PPN BM |
| 1.9.2.886 | Filter Akun Di Bagian Pajak Other List |
| 1.9.2.875 | GL Account di form New Tax |
| 1.9.2.862 | Import OP / OR dengan mata uang asing |
| 1.9.2.852 | Nomor transaksi tidak sesuai jika ekspor impor FML dengan OF Running Number |
| 1.9.2.839 | Import Discount Promo |
| 1.9.2.832 | Hilangkan caption deposit date di cheque control |
| 1.9.2.832 | Cheque Control dengan OF EMB |
| 1.9.2.828 | IR tidak muncul di form IT get IR |
| 1.9.2.828 | Item Suspend tidak muncul pada SPA |
| 1.9.2.828 | Perbaikan caption error saat input account no |
| 1.9.2.827 | Loading : Bisa Print |
| 1.9.2.827 | Loading : Bisa pilih WH dengan Option WPI aktif |
| 1.9.2.825 | Laporan Net Items Sales by Customers Summary tidak muncul datanya |
| 1.9.2.823 | Report Sales By Item Summary tidak sesuai |
| 1.9.2.823 | Report Sales By Customer Type Summary tidak sesuai |
| 1.9.2.823 | Report Sales By Warehouse Summary tidak sesuai |
| 1.9.2.823 | Report Net Sales By Customer Summary tidak sesuai |
| 1.9.2.823 | Report Sales By Item Detail tidak sesuai |
| 1.9.2.823 | Report Sales By Customer Type Detail tidak sesuai |
| 1.9.2.823 | Report Sales By Warehouse Detail tidak sesuai |
| 1.9.2.823 | Report Net Sales By Customer Detail tidak sesuai |
| 1.9.2.823 | Report Item Sales Analysis Last 6 Days tidak sesuai |
| 1.9.2.823 | Report Item Sales Analysis Last 6 Month tidak sesuai |
| 1.9.2.823 | Report Item Sales Analysis By Customer Type tidak sesuai |
| 1.9.2.823 | Report Item Sales Analysis By Warehouse tidak sesuai |
| 1.9.2.823 | Report Item Sales Analysis Quarter Years tidak sesuai |
| 1.9.2.823 | Report Item Sales Analysis Last 6 Years tidak sesuai |
| 1.9.2.814 | Normalisasi Database GUID |
FINA 1.9.1.xxx
see change log : bug fixes>> other changes>>
Bug fixes
| 1.9.1.812 | Undispose Fix Asset (Reconciled) |
| 1.9.1.811 | Fix Asset dengan Account Expenditures Cash/Bank tidak muncul di Bank Reconcile |
| 1.9.1.805 | Pengecekan stok di Job Costing berdasarkan tanggal di detail item |
| 1.9.1.805 | JC tidak bisa di save karna muncul error |
| 1.9.1.805 | Laporan Salesman error |
| 1.9.1.803 | Penambahan Qty Item di JC di tanggal yang sama sesuai jumlah Stock tidak bisa |
| 1.9.1.801 | Error open Sales Analysis Report (Batch No) |
| 1.9.1.800 | Inventory Control Nonaktif |
| 1.9.1.799 | Total Report Item Sales Analysis By Customer Type |
| 1.9.1.799 | Total Report Item Sales Analysis By Warehouse |
| 1.9.1.799 | Parent Item at Item Sales Analysis By Salesman Report |
| 1.9.1.796 | Qty item tidak cukup saat edit JC |
| 1.9.1.796 | Kolom Warehouse di Detail (Warehouse per item) |
| 1.9.1.793 | Template baru tidak muncul |
| 1.9.1.793 | Hilangkan menu Refresh Script di FINA Free Edition |
| 1.9.1.788 | Diskon promo pada Loading to DO |
| 1.9.1.782 | Filter berdasarkan ItemNo muncul error |
| 1.9.1.782 | Error pada saat penambahan Fiscal FA Type di Guided Start-Up |
| 1.9.1.782 | Payment Exceeds Amount Due – Tidak bisa uncheck SI di CR |
| 1.9.1.780 | Edit account type pada Custom Financial Statement |
| 1.9.1.780 | Use Serial Number dengan FINA bahasa Indonesia |
| 1.9.1.775 | Report Project Budget salah perhitungan |
| 1.9.1.775 | Error report Item Summary |
| 1.9.1.773 | Report Customer Summary muncul error |
| 1.9.1.773 | Muncul error ketika membuat DB baru |
| 1.9.1.771 | Recreate DB : Fail to import JV of Cheque Control |
| 1.9.1.771 | IA bukan hasil RO tidak muncul di list IA |
| 1.9.1.771 | Filter Warehouse saat IT get IR |
| 1.9.1.771 | JC get IR muncul error EOF |
| 1.9.1.771 | Undeclared identifier: ‘FWHID’ saat DO get SO dan SI get DO |
| 1.9.1.771 | Unapproved PO masih bisa di-print/preview |
| 1.9.1.771 | Kolom Nomor PO di reminder tidak bisa di-sort |
| 1.9.1.769 | Setting Qty < 0 tidak aktif dan bisa menyebabkan Qty minus |
| 1.9.1.769 | Cash Flow Report |
| 1.9.1.765 | Create New Account |
| 1.9.1.763 | Discount Promo (warehouse for bonus item) |
| 1.9.1.763 | Muncul error “Column Unknown AA.AANO at Line 40, Column 11” |
| 1.9.1.761 | DB Gagal Upgrade |
| 1.9.1.758 | Consumption Data |
| 1.9.1.756 | Warehouse Default tidak terupdate |
| 1.9.1.756 | Quotation Quantity |
| 1.9.1.755 | Memorized Report muncul error dan tidak bisa dibuka setelah proses upgrade |
| 1.9.1.754 | Data di dropdown customer terpotong |
| 1.9.1.750 | IA hasil JCRO tidak masuk setelah melakukan proses recreate |
| 1.9.1.750 | IT dari IR tidak masuk ketika melakukan Recreate |
| 1.9.1.746 | Default Account Cheque : cannot focus disable or invisible window |
| 1.9.1.746 | MFG bisa proses item dengan description yang menggunakan karakter Enter |
| 1.9.1.744 | Source VP pada Report AP subsidiary ledger |
| 1.9.1.742 | Source JV for Clearance cheque pada Report AR Subsidiary Ledger |
| 1.9.1.734 | Item Opening Balance bisa dihapus |
| 1.9.1.733 | Jurnal double pada laporan “Fix Asset Journal Detail” |
| 1.9.1.725 | Filter history customer salah |
| 1.9.1.723 | Sales Return : Rounding Tax |
| 1.9.1.720 | Create Sales Return Lama (SHP) |
| 1.9.1.720 | Upload Data Failed |
| 1.9.1.717 | “Kolom Reserved 2” tidak muncul pada Report Mutation by Warehouse by Item |
| 1.9.1.716 | Source Description of JV Cheque |
| 1.9.1.716 | Empty Option Cheque Control |
| 1.9.1.715 | Error message jika field Masa Expired di master item tidak diisi |
| 1.9.1.712 | Form Qty Item di Warehouse kurang lebar |
| 1.9.1.712 | Qty DO/SI hasil Loading tidak sesuai |
| 1.9.1.711 | Nilai Bank Balance di VP terpotong |
Other changes
| 1.9.1.810 | SO Credit Limit |
| 1.9.1.800 | Report Purchase by item summary dan Report Purchase By item Detail berbeda |
| 1.9.1.797 | Ubah Multi Warehouse di Options |
| 1.9.1.782 | Nilai saldo awal tidak mengikuti berdasarkan bulan Fiskal |
| 1.9.1.773 | MPO Muncul Eror Quantity must less or equal with SO quantity |
| 1.9.1.746 | Jurnal untuk transaksi dengan uang muka |
| 1.9.1.742 | Tidak muncul Item pada Report Audit |
