1.0.3.664 | | Report Req RM salah menampilkan data |
1.0.3.628 | | MFG: tidak bisa log in |
1.0.3.591 | | RM Out membuat Stock Item minus |
1.0.3.591 | | Required Qty pada kolom Req RM salah (jika PS menggunakan Unit 2) |
1.0.3.591 | | Unit yang ditampilkan pada Required Qty & On Hand Qty berbeda |
1.0.3.591 | | Qty yang disimpan pada WO salah |
1.0.3.591 | | Purchase Requisition yang dibuat pada form WO salah |
1.0.3.591 | | Qty On Hand pada grid Required Raw Material salah |
1.0.3.591 | | Tidak bisa create schedule untuk product structure dengan 1 process |
1.0.3.589 | | Muncul error pada Workcenter & Machine |
1.0.3.589 | | Error ketika input WH FG In |
1.0.3.589 | | Error ketika input QC |
1.0.3.589 | | Error ketika input Production Result |
1.0.3.589 | | Error ketika input Adjust RM |
1.0.3.589 | | Error ketika input Start Production |
1.0.3.589 | | Error ketika input RM Out |
1.0.3.589 | | Error ketika input Schedule |
1.0.3.589 | | Error ketika input WO |
1.0.3.589 | | Muncul error pada Product Structure |
1.0.3.570 | | Tidak bisa proses item RM parsial pada saat RM Out |
1.0.3.570 | | RMOut muncul error “Remote error : Zero Qty is not allowed” |
1.0.3.559 | | Preview report Create Schedule tidak muncul |
1.0.3.559 | | Preview report Create Request RM tidak muncul |
1.0.3.558 | | Invalid data conversion pada saat Adjust RM |
1.0.2.496 | | Error ketika save Request RM |
1.0.2.496 | | Error ketika save Schedule |
1.0.2.495 | | Error ketika input Product Result tanpa Machine |
1.0.2.495 | | Null dianggap sebagai String pada QC. notes |
1.0.2.495 | | Schedule info yang ditampilkan salah |
1.0.2.495 | | Lot No yang di rework muncul kembali |
1.0.2.495 | | Muncul error ketika buat WO tanpa Product Structure |
1.0.2.491 | | Input RM Out dengan Schedule secara berulang |
1.0.2.491 | | Error saat save RM Out tanpa input Schedule |
1.0.2.491 | | Qty to take pada Req RM tidak reset setelah hapus Adjust RM / Adjust FG in Qty |
1.0.2.491 | | Validasi schedule atas 2 buah WO |
1.0.2.491 | | Bisa input WO tanpa pilih SO |
1.0.2.491 | | Hapus Production Result pada list WO |
1.0.2.491 | | Input Qty RM < 1 pada product structure |
1.0.2.491 | | Input Item waste / Residu pada process (item doesn’t exist) |
1.0.2.491 | | FGCODE pada table process selalu null |
1.0.2.491 | | Input Qty minus pada process di Production result |
1.0.2.491 | | Product Structure tanpa Raw Material Muncul pada list WO |
1.0.2.491 | | Input Default Waste / Residu dengan Item category selain waste |
1.0.2.491 | | BSCODE & RESIDU CODE null walaupun sudah input Default Waste / Residu |
1.0.2.491 | | Pesan error format time berubah |
1.0.2.491 | | Bisa input start, End & Work time dengan format xx:xx:xxxx |
1.0.2.491 | | Input Start, End atau work time berdasarkan Format Time |
1.0.2.491 | | Bisa Input Capacity Machine = 0 |
1.0.2.491 | | Clear limit house pada Extra Shift Workcenter / Machine |
1.0.2.491 | | Tidak Input Start Time, End Time & Work Time (Work Shift & Extra Shift) pada Machine |
1.02.491 | | Machine yang sudah digunakan dapat disuspend |
1.0.2.491 | | Add Extra Shif pada workcenter |
1.0.2.491 | | Delete work center tanpa pilih work center |
1.0.2.491 | | Edit Shif Work Center |
1.0.2.107 | | Lot No muncul pada Production_ID yang berbeda di Form Start Production |
1.0.2.107 | | Error list index Out Of bounds (-1) pada form user |
1.0.2.107 | | Change Password User |
1.0.2.107 | | Error ketika buka form Request RM |
1.0.0.471 | | ” is not a valid integer value pada Material Out |
1.0.0.452 | | Upgrade MFG ke versi diatas 1.0.0.446 muncul error |
1.0.0.430 | | Create WO dengan Production Plan
0 |
1.0.0.335 | | Field Required Qty di kolom
Required RM pada Form WO salah |
1.0.0.330 | | Access violation saat FGIn |
1.0.0.324 | | Access Violation ketika buka
Schedule |
1.0.0.308 | | IA Adjust RM Cost |
1.0.0.296 | | Schedule ID Sequence |
1.0.0.283 | | Tanggal Expected Date pada Form
WO salah |
1.0.0.254 | | Error Saat edit Workcenter, jika
tidak di isi Waktu WorkShift pada saat pembuatan WorkCenter |
1.0.0.254 | | Tidak Bisa Membuat WorkCenter
jika Regional di OS Windows Indonesia |
1.0.0.215 | | Error (”” is not a valid
integer Value) saat FG In |
1.0.0.217 | | Kolom Production Plan Qty tidak
sesuai |
1.0.0.220 | | Kolom Qty Outstanding SO menjadi
minus |
1.0.0.151 | | FGIN : Invalid Argument to date
encode |
1.0.0.215 | | Qty item berbeda antara WO dan
Request RM |
1.0.0.215 | | Urutan product structure berubah |
1.0.0.168 | | Schedule Print Out |
1.0.0.165 | | Error saat save Production
Result |
1.0.0.116 | | Buka database dari MFG setelah
proses Repair Database di FINA |
1.0.0.42 | | Error ketika delete proses di
Product Structure |
1.0.0.42 | | Error ketika edit shift di
Workcenter |
1.0.0.41 | | Abstract Error setelah close
formulir di modul Warehouse FGIN |
1.0.0.37 | | error saat input BN di RM Out |
1.0.0.36 | | create 2 WO dari 1 SO yang sama |
1.0.0.30 | | USER MFG UNTUK START PRODUCTION
TIDAK SESUAI |
1.0.0.23 | | Error ketika save
“Production Result” |
1.0.0.16 | | Isi kolom Item No dan Item
Description pada Form Create WO sama |
1.0.0.22 | | Double Lot No QC |
1.0.0.16 | | Schedule No tidak berurutan |
1.0.0.15 | | Error Start Production |
1.0.0.6 | | Missing Button at Request RM |
1.0.0.6 | | Lot No per Work Order |
1.0.0.5 | | RM Out / IA FGin error |
1.0.0.5 | | JV hasil Close WO salah nilai |
1.0.0.4 | | Schedule No |
1.0.0.4 | | Work center not showing at
Schedule |
1.0.0.4 | | Add New Raw Material failed |
1.0.0.4 | | Save Machine Error |
1.0.0.4 | | Raw Material Out error |
1.0.0.4 | | Form Product Structure : Access
Violation |
1.0.0.4 | | Request RM : Required Quantity |
1.0.0.4 | | FG In : Mem-Finish 2 buah JC
atau lebih |
1.0.0.4 | | Schedule : Error AV |