see change log : fina 1.9.2.xxx >> fina 1.9.1.xxx >> fina 1.9.0.xxx >>
FINA 1.9.2.xxx
see change log : bug fixes>> other changes>>
Bug fixes
1.9.2.990 | Out Of Memory |
1.9.2.987 | Scroll list SI mucul error Out Of Memory |
1.9.2.987 | Report muncul error Out Of Memory |
1.9.2.982 | PR error “pasangan jurnal salah” |
1.9.2.981 | Collection Settlement tidak membentuk CR |
1.9.2.980 | Diff untuk account tanpa bugdet pada Report Project Budget Analysis FINA |
1.9.2.978 | Bisa input Sales Discount dengan Akun tipe AR |
1.9.2.977 | Tidak bisa gunakan recurring |
1.9.2.976 | SI Date – conversion error from string (Average) |
1.9.2.976 | Inventory Control Account selisih |
1.9.2.975 | Tidak bisa undispose FA FINA |
1.9.2.973 | Tidak bisa dispose FA di luar tanggal company info |
1.9.2.971 | User dengan hak akses DO, bisa lihat transaksi SI |
1.9.2.971 | User dengan hak akses RI, bisa lihat transaksi PI |
1.9.2.970 | %Diff pada report Project Budget Analysis |
1.9.2.968 | Items value difference (inventory control) |
1.9.2.967 | Recalculate diskon promo – qty item promo tidak cukup |
1.9.2.960 | Bisa hapus PI get RI di luar company info |
1.9.2.958 | Backup-Restore DB gagal setelah upgrade ke Fina 1.9.2.945 |
1.9.2.954 | Tidak bisa buat VP void cheque |
1.9.2.952 | Nilai Retained Earning pada Balance Sheet tidak sesuai |
1.9.2.951 | Nilai purchase tidak sesuai pada report Average Daily Purchase |
1.9.2.948 | Fiscal Rate SI Opening Balance |
1.9.2.947 | Rate SI opening balance |
1.9.2.946 | Setting Item Reserved pada Item BN tidak muncul pada Batch no history |
1.9.2.941 | Report Customer Summary untuk fitur Use Salesman by Customer |
1.9.2.937 | Kolom BN disable ketika RI Get PO (Inclusive Tax) |
1.9.2.935 | Report Dept Profit Loss (Single Step) Lambat |
1.9.2.932 | Report Error ” is not a valid integer value |
1.9.2.932 | Access violation saat recalculate disc promo |
1.9.2.930 | Tidak bisa edit qty IT |
1.9.2.927 | Error Out Of Memory ketika buka JV hasil Depresiasi |
1.9.2.922 | Nilai balance di COA tidak sesuai |
1.9.2.922 | Muncul error saat buka report |
1.9.2.919 | Nilai group total pada report Warehouse tidak sesuai |
1.9.2.919 | Nilai group total pada report sales tidak sesuai |
1.9.2.917 | Filter unit ratio 2 di report Quantity Item by Warehouse List |
1.9.2.910 | Tidak bisa undispose FA dengan import FML |
1.9.2.909 | Tidak bisa hapus PI (owing gantung) |
1.9.2.909 | Amount VP tidak sesuai jika input ulang payment amount PI |
1.9.2.908 | User Privilage SPA |
1.9.2.907 | Tidak bisa menambah detail baru meskipun stok masih cukup |
1.9.2.907 | Qty minus jika hapus detail IT |
1.9.2.907 | Tidak bisa simpan IT setelah hapus detail meskipun stok tidak minus |
1.9.2.906 | Jurnal hasil import FA tidak muncul |
1.9.2.906 | FA Dispose tidak terbentuk |
1.9.2.906 | Tidak bisa import FA dengan nilai sisa |
1.9.2.905 | Form verification OF di FINA |
1.9.2.905 | Tidak bisa simpan IT meskipun stok tidak minus |
1.9.2.904 | Qty item minus jika edit detail IT |
1.9.2.904 | Qty item minus jika ganti warehouse IT |
1.9.2.904 | Tidak bisa edit detail IT meskipun stok tidak minus |
1.9.2.904 | Bisa simpan DO/SI tarik SO meskipun stok di gudang nol |
1.9.2.903 | Qty item minus jika edit tanggal IT |
1.9.2.903 | Total qty (Def Unit) pada report purchase |
1.9.2.900 | Warehouse qty not enough |
1.9.2.900 | Owing gantung pada SI Inclusive Tax |
1.9.2.897 | Bisa simpan transaksi walaupun tidak ada stock di gudang |
1.9.2.895 | User bisa hapus SR meskipun tidak mendapat hak akses Edit |
1.9.2.892 | Tidak bisa period end |
1.9.2.892 | Diskon Faktur Hilang setelah ganti GL Akun Item |
1.9.2.891 | Not Respond ketika buka form Cheque Control |
1.9.2.890 | Selisih ketika buat JCRO to Account |
1.9.2.889 | SN tidak muncul saat input transaksi |
1.9.2.889 | Kolom Proj & Dept pada Account History tidak ada |
1.9.2.888 | Qty pada report Purchase Invoice List Detail berbeda |
1.9.2.886 | Default akun untuk Unbilled Goods dan Inventory Control di GSU |
1.9.2.883 | Error ketika proses report |
1.9.2.881 | Nilai saldo awal tidak mengikuti berdasarkan bulan Fiskal (General Ledger Summary) |
1.9.2.874 | Jurnal SR tidak sesuai |
1.9.2.873 | Jurnal Depresiasi tidak terbetuk |
1.9.2.869 | Import grouping (Print item on invoice) tidak terupdate |
1.9.2.865 | RI / PI yang di proses ke PR selalu muncul |
1.9.2.864 | Muncul Acces Violation Error saat membuka Transaction List IA |
1.9.2.862 | List SI muncul error |
1.9.2.859 | Save PI lambat |
1.9.2.859 | Edit nomor SI not responding |
1.9.2.859 | DO Get SO lambat |
1.9.2.855 | SI tidak muncul di SR jika kondisi SO-DO-SI |
1.9.2.855 | SI tarik DO lambat |
1.9.2.853 | Menu New di list SO disabled |
1.9.2.848 | Access violation saat delete Item Transfer dengan OF Batch Number |
1.9.2.847 | DO Get SO lambat |
1.9.2.841 | Rounding pada jurnal RI |
1.9.2.840 | Muncul error ketika membuka report Invoice By Item Detail |
1.9.2.838 | FINA lambat saat pilih customer di SR |
1.9.2.838 | FINA lambat saat pilih customer di CR |
1.9.2.835 | Qty item BN untuk unit 2 dan 3 tidak sesuai |
1.9.2.835 | Transaksi RI dengan Batch No Item yang sama tapi Expired Date berbeda |
1.9.2.832 | JV hasil JCRO tidak masuk setelah melakukan proses recreate |
1.9.2.832 | Move Data : ItemSN table |
1.9.2.821 | Jumlah record yang terbentuk di DB tidak sesuai setelah install OF |
1.9.2.820 | Error if before untuk form SI |
1.9.2.819 | Access violation – Repair Database |
1.9.2.818 | Urutan template SR tidak sesuai |
1.9.2.818 | Tidak bisa set template order no dengan nol |
1.9.2.815 | Salah terjemah “Receive Item Without Purchase Order” di menu Option |
1.9.2.815 | Laporan Batch No bisa multi warehouse |
1.9.2.814 | Incorrect username jika sign in dengan username baru |
Other changes
1.9.2.975 | Penambahan informasi kolom Default Unit Price Purchase & Discount Purchase |
1.9.2.967 | Discount Promo have additional info |
1.9.2.950 | RTO jika install OF yang berukuran besar |
1.9.2.945 | Multiply amount GL pada recurring di JC |
1.9.2.942 | Pencegatan edit JC pada FINA multi user |
1.9.2.937 | Tidak Bisa create FA di luar tanggal locking company info |
1.9.2.932 | Update Instant Support v7 ke v9 |
1.9.2.911 | Disable menu SPT Tahunan dan PPN / PPN BM |
1.9.2.886 | Filter Akun Di Bagian Pajak Other List |
1.9.2.875 | GL Account di form New Tax |
1.9.2.862 | Import OP / OR dengan mata uang asing |
1.9.2.852 | Nomor transaksi tidak sesuai jika ekspor impor FML dengan OF Running Number |
1.9.2.839 | Import Discount Promo |
1.9.2.832 | Hilangkan caption deposit date di cheque control |
1.9.2.832 | Cheque Control dengan OF EMB |
1.9.2.828 | IR tidak muncul di form IT get IR |
1.9.2.828 | Item Suspend tidak muncul pada SPA |
1.9.2.828 | Perbaikan caption error saat input account no |
1.9.2.827 | Loading : Bisa Print |
1.9.2.827 | Loading : Bisa pilih WH dengan Option WPI aktif |
1.9.2.825 | Laporan Net Items Sales by Customers Summary tidak muncul datanya |
1.9.2.823 | Report Sales By Item Summary tidak sesuai |
1.9.2.823 | Report Sales By Customer Type Summary tidak sesuai |
1.9.2.823 | Report Sales By Warehouse Summary tidak sesuai |
1.9.2.823 | Report Net Sales By Customer Summary tidak sesuai |
1.9.2.823 | Report Sales By Item Detail tidak sesuai |
1.9.2.823 | Report Sales By Customer Type Detail tidak sesuai |
1.9.2.823 | Report Sales By Warehouse Detail tidak sesuai |
1.9.2.823 | Report Net Sales By Customer Detail tidak sesuai |
1.9.2.823 | Report Item Sales Analysis Last 6 Days tidak sesuai |
1.9.2.823 | Report Item Sales Analysis Last 6 Month tidak sesuai |
1.9.2.823 | Report Item Sales Analysis By Customer Type tidak sesuai |
1.9.2.823 | Report Item Sales Analysis By Warehouse tidak sesuai |
1.9.2.823 | Report Item Sales Analysis Quarter Years tidak sesuai |
1.9.2.823 | Report Item Sales Analysis Last 6 Years tidak sesuai |
1.9.2.814 | Normalisasi Database GUID |
FINA 1.9.1.xxx
see change log : bug fixes>> other changes>>
Bug fixes
1.9.1.812 | Undispose Fix Asset (Reconciled) |
1.9.1.811 | Fix Asset dengan Account Expenditures Cash/Bank tidak muncul di Bank Reconcile |
1.9.1.805 | Pengecekan stok di Job Costing berdasarkan tanggal di detail item |
1.9.1.805 | JC tidak bisa di save karna muncul error |
1.9.1.805 | Laporan Salesman error |
1.9.1.803 | Penambahan Qty Item di JC di tanggal yang sama sesuai jumlah Stock tidak bisa |
1.9.1.801 | Error open Sales Analysis Report (Batch No) |
1.9.1.800 | Inventory Control Nonaktif |
1.9.1.799 | Total Report Item Sales Analysis By Customer Type |
1.9.1.799 | Total Report Item Sales Analysis By Warehouse |
1.9.1.799 | Parent Item at Item Sales Analysis By Salesman Report |
1.9.1.796 | Qty item tidak cukup saat edit JC |
1.9.1.796 | Kolom Warehouse di Detail (Warehouse per item) |
1.9.1.793 | Template baru tidak muncul |
1.9.1.793 | Hilangkan menu Refresh Script di FINA Free Edition |
1.9.1.788 | Diskon promo pada Loading to DO |
1.9.1.782 | Filter berdasarkan ItemNo muncul error |
1.9.1.782 | Error pada saat penambahan Fiscal FA Type di Guided Start-Up |
1.9.1.782 | Payment Exceeds Amount Due – Tidak bisa uncheck SI di CR |
1.9.1.780 | Edit account type pada Custom Financial Statement |
1.9.1.780 | Use Serial Number dengan FINA bahasa Indonesia |
1.9.1.775 | Report Project Budget salah perhitungan |
1.9.1.775 | Error report Item Summary |
1.9.1.773 | Report Customer Summary muncul error |
1.9.1.773 | Muncul error ketika membuat DB baru |
1.9.1.771 | Recreate DB : Fail to import JV of Cheque Control |
1.9.1.771 | IA bukan hasil RO tidak muncul di list IA |
1.9.1.771 | Filter Warehouse saat IT get IR |
1.9.1.771 | JC get IR muncul error EOF |
1.9.1.771 | Undeclared identifier: ‘FWHID’ saat DO get SO dan SI get DO |
1.9.1.771 | Unapproved PO masih bisa di-print/preview |
1.9.1.771 | Kolom Nomor PO di reminder tidak bisa di-sort |
1.9.1.769 | Setting Qty < 0 tidak aktif dan bisa menyebabkan Qty minus |
1.9.1.769 | Cash Flow Report |
1.9.1.765 | Create New Account |
1.9.1.763 | Discount Promo (warehouse for bonus item) |
1.9.1.763 | Muncul error “Column Unknown AA.AANO at Line 40, Column 11” |
1.9.1.761 | DB Gagal Upgrade |
1.9.1.758 | Consumption Data |
1.9.1.756 | Warehouse Default tidak terupdate |
1.9.1.756 | Quotation Quantity |
1.9.1.755 | Memorized Report muncul error dan tidak bisa dibuka setelah proses upgrade |
1.9.1.754 | Data di dropdown customer terpotong |
1.9.1.750 | IA hasil JCRO tidak masuk setelah melakukan proses recreate |
1.9.1.750 | IT dari IR tidak masuk ketika melakukan Recreate |
1.9.1.746 | Default Account Cheque : cannot focus disable or invisible window |
1.9.1.746 | MFG bisa proses item dengan description yang menggunakan karakter Enter |
1.9.1.744 | Source VP pada Report AP subsidiary ledger |
1.9.1.742 | Source JV for Clearance cheque pada Report AR Subsidiary Ledger |
1.9.1.734 | Item Opening Balance bisa dihapus |
1.9.1.733 | Jurnal double pada laporan “Fix Asset Journal Detail” |
1.9.1.725 | Filter history customer salah |
1.9.1.723 | Sales Return : Rounding Tax |
1.9.1.720 | Create Sales Return Lama (SHP) |
1.9.1.720 | Upload Data Failed |
1.9.1.717 | “Kolom Reserved 2” tidak muncul pada Report Mutation by Warehouse by Item |
1.9.1.716 | Source Description of JV Cheque |
1.9.1.716 | Empty Option Cheque Control |
1.9.1.715 | Error message jika field Masa Expired di master item tidak diisi |
1.9.1.712 | Form Qty Item di Warehouse kurang lebar |
1.9.1.712 | Qty DO/SI hasil Loading tidak sesuai |
1.9.1.711 | Nilai Bank Balance di VP terpotong |
Other changes
1.9.1.810 | SO Credit Limit |
1.9.1.800 | Report Purchase by item summary dan Report Purchase By item Detail berbeda |
1.9.1.797 | Ubah Multi Warehouse di Options |
1.9.1.782 | Nilai saldo awal tidak mengikuti berdasarkan bulan Fiskal |
1.9.1.773 | MPO Muncul Eror Quantity must less or equal with SO quantity |
1.9.1.746 | Jurnal untuk transaksi dengan uang muka |
1.9.1.742 | Tidak muncul Item pada Report Audit |
1.9.1.732 | Report *.FR3 Preview Form |
1.9.1.732 | Report Customer Summary : show all customer |
1.9.1.708 | Port yang digunakan FINA terhalang oleh Antivirus |
FINA 1.9.0.xxx
see change log : bug fixes>> other changes>>
Bug fixes
1.9.0.736 | Error Integer Overflow (Other Payment) |
1.9.0.736 | Error Integer Overflow (Other Receipt) |
1.9.0.704 | Filter nama vendor salah |
1.9.0.702 | Tampilan Form SO saat diperkecil |
1.9.0.702 | Isu di Form Item Transfer |
1.9.0.702 | Isu di Form Item Requisition |
1.9.0.701 | Combo box Item Category di Form Grouping |
1.9.0.701 | Rate tidak berubah setelah Revaluasi Fixed Asset |
1.9.0.701 | Tanggal Bank Book terisi dengan 30 Dec 1899 (Isu TXDATE) |
1.9.0.701 | Report Sales Commission (of an item) |
1.9.0.701 | Bank Reconcile: Selisih |
1.9.0.701 | Pembulatan PPN di SI |
1.9.0.701 | Total SR belum dibulatkan |
1.9.0.701 | Differentiate SI and DO (ARINV) Running Number |
1.9.0.701 | Change warning message |
1.9.0.701 | Differentiate PI and RI (APINV) Running No |
1.9.0.701 | Differentiate JV, OP and OR (JV Table) Running No |
1.9.0.700 | Level User: do not have the right to access this menu |
1.9.0.698 | Owing Gantung |
1.9.0.698 | Owing gantung CR |
1.9.0.696 | WPI tidak bisa disave |
1.9.0.686 | Gagal Upgrade |
1.9.0.686 | Memory Leak at JBGrid |
1.9.0.683 | Delete Depreciation Asset lambat |
1.9.0.681 | Cannot save JV: Debits and credits are out of balance by 0 |
1.9.0.680 | Vendor Payment Disc Info |
1.9.0.680 | Running number already exist |
1.9.0.677 | Restore Database FINA |
1.9.0.677 | Filter PO Number lambat |
1.9.0.674 | Error ketika membuat COA pada form GSU |
1.9.0.674 | Default Currency di Options |
1.9.0.674 | Filter Multi Diskon tidak muncul di List JV |
1.9.0.674 | Bisa hapus JV hasil Multi Diskon tanpa hapus VP-nya |
1.9.0.673 | FINA is running saat install FINA |
1.9.0.665 | Caption di Form Master Vendor |
1.9.0.665 | Rate berubah ketika akun diganti |
1.9.0.663 | Tampilan Form SI saat diperkecil |
1.9.0.659 | Form User Profile kurang bagus |
1.9.0.657 | Tampilan Form Option|Inventory ada yang terpotong |
1.9.0.652 | Rounding – Other Expense (929.00.000) |
1.9.0.652 | Jurnal detail tidak terbentuk |
1.9.0.646 | Status DO atau RI tidak outstanding jika diproses secara partial ke SI atau PI |
1.9.0.645 | Kolom Qty 1 berubah |
1.9.0.645 | Muncul Error ketika proses DO |
1.9.0.645 | Report antara rincian & Rekap dari Penjualan Bersih Barang per Pelanggan berbeda |
1.9.0.645 | Fina tidak recalculate |
1.9.0.645 | Collection Settlement error ketika add Bank |
1.9.0.645 | SI get DO (Not responding) |
1.9.0.645 | Bank Book Selisih antara akhir tahun dan awal tahun |
1.9.0.645 | Tidak bisa tarik PO jika ada diskon dengan karakter % dan # |
1.9.0.645 | Laporan Inventory Valuation Detail Fifo muncul hitam |
1.9.0.645 | Pembayaran dari SFA error |
1.9.0.645 | Error ketika upgrade |
1.9.0.645 | Missing Batch No at Delivery Order |
1.9.0.645 | Report Sales By Item Salah |
1.9.0.645 | Error “” is not a valid integer value |
1.9.0.645 | Tidak bisa edit master item yang tidak required BN |
1.9.0.645 | Outstanding DO qty (with sales return) |
1.9.0.645 | Invoice Gantung |
1.9.0.645 | Item Transfer (Field ‘WarehouseID’ not found) |
1.9.0.645 | Typo pada Option (Transaction) |
1.9.0.645 | Item tanpa ada unit |
1.9.0.645 | Detail template tidak bisa diubah (order) |
1.9.0.645 | Fina not responding ketika memproses DO ke SI |
1.9.0.645 | Import CSV error |
1.9.0.645 | Sales Invoice : double Entry Error |
1.9.0.645 | FML Edit : wrong detail |
1.9.0.645 | Pembayaran pada VP berubah |
1.9.0.645 | Pembayaran pada CR berubah |
1.9.0.644 | Error If Before/After dengan Tab |
1.9.0.644 | Default Currency di Guided Start-Up |
1.9.0.644 | Bank Account Filter |
1.9.0.642 | Warn if di Company Info |
1.9.0.642 | Delete transaksi di luar range Warn if (Company info) |
1.9.0.640 | Fina tidak bisa buka FRP |
1.9.0.634 | Tidak bisa sort SO ketika ingin memproses ke SI |
1.9.0.634 | PI dengan option Charge to other aktif |
1.9.0.634 | JC Manual dengan Inject Script MFG With MPS |
1.9.0.634 | Move Look Up Data Only di Repair Database |
1.9.0.631 | Compare gagal |
1.9.0.630 | Error saat klik Custom Fields pada form Customer |
1.9.0.629 | Error saat klik menu User Profile |
1.9.0.629 | Error saat klik menu User Change Password |
1.9.0.627 | Auto update pada List Item (auto refresh nonaktif) |
1.9.0.627 | Auto update pada List Item Category (auto refresh nonaktif) |
1.9.0.627 | Auto update pada List Customer (auto refresh nonaktif) |
1.9.0.627 | Auto update pada List Fixed Asset (auto refresh nonaktif) |
1.9.0.627 | Auto update pada List Vendor (auto refresh nonaktif) |
1.9.0.627 | Auto update pada List Fixed Asset Type (auto refresh nonaktif) |
1.9.0.627 | Auto update pada List Fiscal Fixed Asset Type (auto refresh nonaktif) |
1.9.0.625 | Tidak bisa buka Memorized Report setelah proses Repair DB |
1.9.0.623 | Search Box Item tidak ada |
1.9.0.622 | Master Account & Detail Account di OP sama sehingga tidak bisa buka Bank Book |
1.9.0.622 | Bank Book : Master Account & Detail Account di OR sama |
1.9.0.622 | Diskon Invoice double |
1.9.0.622 | Error Undefined Symbol “WAREHOUSENAMEDET” saat buka Report Sales Invoice List Detail |
1.9.0.621 | FINA masih connect dengan user cps#1 |
1.9.0.617 | FA : PE Depreciation date = company start date |
1.9.0.609 | Qty SI salah ketika di print |
1.9.0.601 | Qty masih bisa minus meskipun Warehouse Qty can < 0 nonaktif |
1.9.0.599 | Owing PI Gantung |
1.9.0.599 | Owing PI Gantung |
1.9.0.598 | Error ketika edit nomor & parent COA |
1.9.0.594 | Caption CustomField1 muncul 4 kali |
1.9.0.590 | Perhitungan Penyusutan Metode Double Declining |
1.9.0.590 | Masa pakai Fix Asset Habis, tetapi Nilai buku masih ada |
1.9.0.585 | Jurnal Disposable tidak terbentuk untuk Metode Double Declining |
1.9.0.581 | Edit rate mata uang asing di form OP dan OR tidak berubah ketika disimpan |
1.9.0.556 | Tidak dapat edit PI yang outstanding karena Paid Amount tidak update setelah hapus pelunasan VP atas PI tsb |
1.9.0.554 | Filter by Item Category di report default FINA tidak sesuai |
1.9.0.546 | Locking Overdue transaksi SI tarik SO |
1.9.0.546 | Diskon master pada Sales Return double |
1.9.0.544 | Report Inventory Aging Detail tidak sesuai |
1.9.0.542 | error ‘Access violation at address 00C78917 in module ‘fina.exe’ saat klik kanan Proceeded By di form list PO |
1.9.0.540 | Filter PO by Currency Error “Dynamic SQL Error SQL error code=-206 Coloumn unknown U.CURRENCYID” |
1.9.0.539 | Default Account Payable berubah setelah insert Retur Pembelian Nihil |
1.9.0.533 | filter vendor di form list PO tidak berfungsi dengan baik |
1.9.0.532 | Pelunasan SI bernilai minus di Collection Settlement |
1.9.0.511 | Tidak bisa input Sales Order karena locking overdue |
Other changes
1.9.0.790 | SI Rounding Journal Tolerance |
1.9.0.701 | Rate Fixed Asset Berubah |
1.9.0.698 | Pengecekan lock period berdasarkan cheque date (SI) |
1.9.0.698 | Pengecekan lock period berdasarkan cheque date (PI) |
1.9.0.670 | Menampilkan Shipdate pada report |
1.9.0.669 | Injector Server (HTTP) |
1.9.0.669 | Fina (HTTP) |
1.9.0.665 | Flag ‘Required Batch No’, tidak bisa di ubah jika sudah ada transaksi atas item tersebut |
1.9.0.665 | Qty DO/SI tidak boleh lebih dari Qty SO |
1.9.0.665 | Tidak bisa Print JV |
1.9.0.660 | FR Jurnal Hasil Setting Option |
1.9.0.660 | Report : Column Title |
1.9.0.657 | Report Customer Summary |
1.9.0.645 | FINA hank saat print transaksi di printer Kyocera FS-1135MFP KX |
1.9.0.645 | Export Import FML (yang dipecah) muncul error |
1.9.0.645 | Qty item tidak cukup saat create Loading |
1.9.0.645 | PI Foreign Currency Taxes |
1.9.0.631 | Hilangkan fitur Via Internet saat open DB |
1.9.0.631 | Item Search Settings |
1.9.0.615 | Testing Fina on Windows 10 with Firewall |
1.9.0.607 | Kolom Unit di Fina Distro Bisa Di Rubah |
1.9.0.596 | Inventory Control Account disable jika ada transaksi DO |